| Weight | 0.141 KG / psc. |
| Commodity number | 85437090 |
| Country of origin | DE |
| Dimensions (WxHxD) | 74x74x143 mm |
| EAN code | |
| Product group | B |
| Response/decay time | 300ms |
| Number of switching outputs | 4 |
| Type of switching function | Programmable/configurable |
| Type of analog output | 0 - 10V, 4 - 20mA |
| Type of analog input | 0 - 20mA, 0 - 10V, 4 - 20mA |
| Type of electrical connection | Clamped terminal connection |
| Type of switching output | PNP/NPN |
| Turn-off delay | 0 - 10s |
| Rated switching current | 150mA |
| Digital resolution | 12Bit |
| Turn-on delay | 0 - 10s |
| Setting procedure | Parameterization |
| Transducer power supply current | 250mA |
| Type of transducer power supply voltage | DC |
| No-load current | 70mA |
| Relative measurement accuracy | 2% |
| Resistance of current input | 50Ohm |
| Resistance of voltage input | 20kOhm |
| Output functions | Window function, Switching point, Hysteresis, Regulación estándar de la señal, valControl de dos puntos |
| Display | LCD display |
| | Short circuit protection, Reverse polarity protection |
| Width | 53.5mm |
| Height | 58mm |
| Length | 95mm |
| Storage temperature | -25 - 70°C |
| Mounting method | Top hat rail |
| Degree of protection (IP) | IP20 |
| Housing material | Plastic PC |
| Ambient temperature | -20 - 60°C |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 550 measuring transducer |
| | 0,34kg CO₂e |