| Weight | 0.01 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | HU |
| Dimensions (WxHxD) | 100x12x120 mm |
| EAN code | |
| Product group | B |
| Type of switching function | Normally open contact (NO) |
| Type of electrical connection | Cable connector M8 |
| Type of switching output | PNP |
| Rated switching current | 100mA |
| Readiness delay | 10ms |
| Correction factor (aluminum) | 0.5 |
| Correction factor (copper) | 0.45 |
| Correction factor (brass) | 0.6 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.8 |
| Number of pins | 3 |
| Relative repeat accuracy | 2% |
| Residual ripple | 20% |
| Switching distance | 1mm |
| Switching frequency | 3,000Hz |
| Voltage drop | 2V |
| Supported communication interface | IO-Link |
| | Short circuit protection, Reverse polarity protection |
| Conductor cross-section | 0.055mm² |
| Number of cores | 3 |
| Alignment of cable entry | axial |
| Design | Cylinder, screw-thread |
| Thread length | 16mm |
| Thread pitch | 0.5mm |
| Cable length | 0.2m |
| Cable infeed | axial |
| Length | 22mm |
| Maximum tightening torque | 0.8Nm |
| Mechanical mounting condition for sensor | flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (POM) |
| Housing material | Stainless steel 1.4404 |
| Thread dimension | M4 |
| Diameter | 4mm |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 4x4x1mm |
| IO-Link version | V1.0.1 |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 203 inductive sensors (diverse) |
| | 0,2kg CO₂e |