| Weight | 0.017 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 100x10x120 mm |
| EAN code | |
| Product group | B |
| Response/decay time | 0.25ms |
| Type of switching function | Normally open contact (NO) |
| Type of electrical connection | Connector M8 |
| Type of switching output | PNP |
| Rated switching current | 200mA |
| Readiness delay | 100ms |
| Relative hysteresis | 15% |
| Correction factor (aluminum) | 0.3 |
| Correction factor (copper) | 0.2 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 13mA |
| Number of pins | 3 |
| Relative repeat accuracy | 5% |
| Residual ripple | 10% |
| Switching distance | 2mm |
| Switching frequency | 2,000Hz |
| Voltage drop | 2.4V |
| Decay time | 0.25ms |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Alignment of cable entry | axial |
| Design | Cylinder, screw-thread |
| Thread length | 55mm |
| Thread pitch | 1mm |
| Cable infeed | axial |
| Length | 64mm |
| Mechanical mounting condition for sensor | flush |
| Surface | nickel-plated |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PBT) |
| Housing material | Brass |
| Thread dimension | M8 |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 8x8x1mm |
| Reach-compliant | Yes |
| OzDS-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 203 inductive sensors (diverse) |
| | 0,08kg CO₂e |