| Weight | 0.058 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 100x25x120 mm |
| EAN code | |
| Product group | B |
| Type of switching function | Normally open contact (NO) |
| Type of electrical connection | Connector M12 |
| Type of switching output | PNP |
| Rated switching current | 200mA |
| Relative hysteresis | 15% |
| Correction factor (aluminum) | 0.3 |
| Correction factor (copper) | 0.2 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 15mA |
| Number of pins | 3 |
| Relative repeat accuracy | 10% |
| Switching distance | 5mm |
| Switching frequency | 500Hz |
| Voltage drop | 2V |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Alignment of cable entry | axial |
| Design | Cylinder, screw-thread |
| Thread length | 55mm |
| Thread pitch | 1mm |
| Cable infeed | axial |
| Length | 71.5mm |
| Mechanical mounting condition for sensor | flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PA6.6) |
| Housing material | Stainless steel |
| Thread dimension | M18 |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 18x18x1mm |
| Reach-compliant | Yes |
| OzDS-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 203 inductive sensors (diverse) |
| | 0,4kg CO₂e |