| Weight | 0.17 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 76x50x121 mm |
| EAN code | |
| Product group | B |
| Response/decay time | 3.33ms |
| Type of switching function | Normally closed contact/normally open contact |
| Type of electrical connection | Clamped terminal connection |
| Type of switching output | PNP |
| Rated switching current | 400mA |
| Relative hysteresis | 20% |
| Correction factor (aluminum) | 0.3 |
| Correction factor (copper) | 0.2 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 34mA |
| Number of pins | 3 |
| Relative repeat accuracy | 5% |
| Residual ripple | 10% |
| Switching distance | 15mm |
| Switching frequency | 150Hz |
| Voltage drop | 2.4V |
| Decay time | 3.33ms |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Design | Cuboid |
| Width | 40mm |
| Height | 40mm |
| Cable infeed | axial |
| Length | 120mm |
| Mechanical mounting condition for sensor | flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PA6.6) |
| Housing material | PA 6.6 (synthetic) |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 36x36x1mm |
| Reach-compliant | Yes |
| OzDS-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 215 inductive sensors (cuboid) |
| | 0,48kg CO₂e |