| Weight | 0.13 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | CN |
| Dimensions (WxHxD) | 45x45x73 mm |
| EAN code | |
| Product group | B |
| Type of switching function | Normally closed contact/normally open contact |
| Type of electrical connection | Connector M12 |
| Type of switching output | PNP |
| Rated switching current | 200mA |
| Relative hysteresis | 15% |
| Correction factor (aluminum) | 0.34 |
| Correction factor (copper) | 0.3 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.78 |
| No-load current | 30mA |
| Max line length | 300m |
| Number of pins | 4 |
| Relative repeat accuracy | 3.75% |
| Residual ripple | 10% |
| Switching distance | 20mm |
| Switching frequency | 100Hz |
| Switching behavior of the output | Static |
| Voltage drop | 2.5V |
| Supported communication interface | IO-Link |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Design | Cuboid |
| Width | 40mm |
| Height | 40mm |
| Cable infeed | axial |
| Length | 67mm |
| Maximum tightening torque | 2.5Nm |
| Mechanical mounting condition for sensor | flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PA, glass fiber reinforced) |
| Housing material | Plastic (PA, glass fiber reinforced) |
| Ambient temperature | -25 - 85°C |
| Reference medium / object | Standard measuring plate FE360 60x60x1mm |
| IO-Link version | V1.0.1 |
| Reach-compliant | Yes |
| UL / CSA approval number | E486083 |
| TSCA-compliant | Yes |
| IPF Product Group | 215 inductive sensors (cuboid) |
| | 0,6kg CO₂e |