| Weight | 0.13 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | HU |
| Dimensions (WxHxD) | 76x50x121 mm |
| EAN code | |
| Product group | B |
| Type of switching function | Normally open contact (NO) |
| Type of electrical connection | Cable |
| Type of switching output | PNP |
| Rated switching current | 200mA |
| Relative hysteresis | 10% |
| Correction factor (aluminum) | 0.4 |
| Correction factor (copper) | 0.3 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 8mA |
| Relative repeat accuracy | 5% |
| Switching distance | 8mm |
| Switching frequency | 200Hz |
| Voltage drop | 2.5V |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Line diameter | 5mm |
| Number of cores | 3 |
| Alignment of cable entry | axial |
| Design | Cylinder, screw-thread |
| Thread length | 58mm |
| Thread pitch | 1mm |
| Cable length | 2m |
| Cable infeed | axial |
| Length | 81.5mm |
| Mechanical mounting condition for sensor | non-flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PA6) |
| Housing material | PA 6 (synthetic) |
| Material of cable sheath | Plastic (PVC) |
| Thread dimension | M18 |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 18x18x1mm |
| Reach-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 203 inductive sensors (diverse) |
| | 0,31kg CO₂e |