| Weight | 0.02 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 100x36x120 mm |
| EAN code | |
| Product group | B |
| Number of switching outputs | 1 |
| Type of switching function | Normally open contact (NO) |
| Type of electrical connection | Connector M8 |
| Type of switching output | PNP |
| Rated switching current | 200mA |
| Relative hysteresis | 15% |
| Correction factor (aluminum) | 0.3 |
| Correction factor (copper) | 0.2 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 13mA |
| Number of pins | 3 |
| Relative repeat accuracy | 5% |
| Residual ripple | 10% |
| Switching distance | 8mm |
| Switching frequency | 800Hz |
| Switching behavior of the output | Static |
| Voltage drop | 2.4V |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Design | Cuboid |
| Width | 25mm |
| Height | 50mm |
| Length | 10mm |
| Mechanical mounting condition for sensor | non-flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PA6.6, glass fiber reinforced 25%) |
| Housing material | PA 6.6 (synthetic) |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 18x18x1mm |
| Reach-compliant | Yes |
| OzDS-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 215 inductive sensors (cuboid) |
| | 0,08kg CO₂e |