| Weight | 0.473 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 95x62x224 mm |
| EAN code | |
| Product group | B |
| Type of switching function | Exclusive-OR |
| Type of electrical connection | Connector M12 |
| Type of switching output | PNP |
| Rated switching current | 400mA |
| Setting procedure | Potentiometer |
| Relative hysteresis | 15% |
| Correction factor (aluminum) | 0.4 |
| Correction factor (copper) | 0.3 |
| Correction factor (brass) | 0.4 |
| Correction factor (St37) | 1 |
| Correction factor (stainl steel) | 0.7 |
| No-load current | 10mA |
| Number of pins | 4 |
| Residual ripple | 15% |
| Switching distance | 70mm |
| Switching frequency | 75Hz |
| Voltage drop | 2V |
| Output functions | Switching point |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Alignment of cable entry | axial |
| Design | Cylinder plain |
| Cable infeed | axial |
| Length | 40mm |
| Mechanical mounting condition for sensor | non-flush |
| Degree of protection (IP) | IP67 |
| Active area material of sensor | Plastic (PBT) |
| Housing material | PBT |
| Diameter | 80mm |
| Number of sensor surfaces | 1 |
| Ambient temperature | -25 - 70°C |
| Reference medium / object | Standard measuring plate FE360 210x210x1mm |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 203 inductive sensors (diverse) |
| | 2,44kg CO₂e |