| Weight | 0.183 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 99x60x160 mm |
| EAN code | |
| Product group | B |
| Analog bandwidth | Max. 90kHz (-3dB) |
| Number of switching outputs | 2 |
| Type of switching function | Normally closed (n.o. for PNP) Normally closed (n.c. for NPN) - Adjustable |
| Type of electrical connection | Connector M9 |
| Type of switching output | Push-pull |
| Rated switching current | 100mA |
| Setting procedure | Parameterization, Teach-In |
| Pulse stretching | 100ms |
| No-load current | 320mA |
| Max number of measurements for averaging | 32,768 |
| Measurement frequency in flash mode | 5,000Hz |
| Measurement frequency in constant light operation | 35,000Hz |
| Measurement frequency in alternating light operation | 20,000Hz |
| Number of pins | 8 |
| Switching frequency | 60,000Hz |
| Protection class | III |
| Temperature drift | ΔX/ΔT; ΔY/ΔT typ. 0.2 digits/°C (< 0.01% / °C) |
| Type of plug-in contact, communication interface | Female (socket) |
| Type of plug-in connection, communication interface | Connector M5 |
| Number of pins of interface connection | 4 |
| Selectable amplifier stages | 8 |
| Supported communication interface | RS232 |
| Measuring range | 1 - 500mm |
| Input function | Teach-in, Trigger |
| Display | LED display |
| Measurement frequency | 5,000 - 35,000Hz |
| | transmitted light applications |
| Design | Cuboid |
| Width | 65mm |
| Height | 36mm |
| Length | 65mm |
| Storage temperature | -20 - 85°C |
| Surface | teflon coated |
| Degree of protection (IP) | IP64 |
| Housing material | Aluminum |
| Design of the fiber optic connection | screw fitting M18 |
| Number of colors | 3 |
| Color distance | ΔΕ >= 0.5 |
| Color spaces | X Y INT siM (Lab) |
| Light source | White light |
| Max ambient light | 5,000lx |
| Measuring method for color detection | Active tristimulus method |
| Ambient temperature | -20 - 55°C |
| Important note | The value of the measurement frequency refers to the maximum of the slowest and the fastest operational mode. |
| Reach-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 104 color sensors |
| | 1,07kg CO₂e |