| Weight | 0.497 KG / psc. |
| Commodity number | 85365019 |
| Country of origin | DE |
| Dimensions (WxHxD) | 138x95x210 mm |
| EAN code | |
| Product group | C |
| Number of digital inputs | 1 |
| Number of switching outputs | 5 |
| Type of switching function | Normally closed (n.o. for PNP) Normally closed (n.c. for NPN) - Adjustable |
| Type of electrical connection | Connector M9 |
| Type of switching output | Push-pull |
| Rated switching current | 100mA |
| Setting procedure | Parameterization, Teach-In |
| Pulse stretching | 100ms |
| No-load current | 160mA |
| Max number of measurements for averaging | 32,768 |
| Measurement frequency in flash mode | 5,000Hz |
| Measurement frequency in constant light operation | 35,000Hz |
| Measurement frequency in alternating light operation | 20,000Hz |
| Number of pins | 8 |
| Switching frequency | 40,000Hz |
| Protection class | III |
| Temperature drift | ΔX/ΔT; ΔY/ΔT typ. 0.2 digits/°C (< 0.01% / °C) |
| Type of plug-in contact, communication interface | Female (socket) |
| Type of plug-in connection, communication interface | Connector M5 |
| Number of pins of interface connection | 4 |
| Selectable amplifier stages | 8 |
| Supported communication interface | RS232 |
| Measuring range | 60 - 240mm |
| Input function | Teach-in, Trigger |
| Display | LED display |
| Measurement frequency | 5,000 - 35,000Hz |
| | Overload protection, Reverse polarity protection |
| Design | Cuboid |
| Width | 65mm |
| Height | 88mm |
| Length | 65mm |
| Storage temperature | -20 - 85°C |
| Surface | teflon coated |
| Degree of protection (IP) | IP64 |
| Degree of protection (IP), front side | IP67 |
| Degree of protection (IP) of evaluation electronics | IP64 |
| Active area material of sensor | glass |
| Housing material | Aluminum |
| Number of colors | 31 |
| Color distance | ΔΕ >= 0.5 |
| Color spaces | X Y INT siM (Lab) |
| Light source | White light |
| Max ambient light | 5,000lx |
| Measuring method for color detection | Active tristimulus method |
| Nominal operating distance | 100mm |
| focus | 100mm |
| Light spot diameter at focal point | 6mm |
| Ambient temperature | -20 - 55°C |
| Reference distance | 100 |
| Important note | The value of the measurement frequency refers to the maximum of the slowest and the fastest operational mode. |
| Reach-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 104 color sensors |