| Weight | 0.237 KG / psc. |
| Commodity number | 90268020 |
| Country of origin | TW |
| Dimensions (WxHxD) | 70x40x125 mm |
| EAN code | |
| Product group | B |
| Number of digital inputs | 1 |
| Number of switching outputs | 2 |
| Type of switching function | Programmable/configurable |
| Type of analog output | 4 - 20mA |
| Type of electrical connection | Cable |
| Type of switching output | PNP |
| Rated switching current | 125mA |
| Setting procedure | Parameterization |
| Measuring range pressure | 0 - 10bar |
| Measurement principle | calorimetric |
| Measuring range flow volume | 5 - 1,000l/min |
| Display | LCD display |
| Number of analog output channels | 1 |
| Linearity | ±3% of the measuring range |
| Ensured measuring range (pressure) | 0 - 100% of measuring range |
| Ensured measuring range (currents) | 2 - 100% of the measuring range |
| Accuracy of analog output (pressure) | ±2.5% of the measuring range |
| Accuracy analog output (flow) | ±5% of measuring range |
| Display accuracy (pressure) | ±2% of the measuring range |
| Display accuracy (flow) | ±3% of the measuring range |
| Repeat accuracy (pressure) | ±0.2% of the measuring range |
| Repeat accuracy (flow) | ±1% of the measuring range (±2% with a reaction time of 50ms) |
| | Pneumatic applications |
| Electrical connection | Cable tail 2m |
| Line diameter | 4mm |
| Wire cross section | 0.15mm² |
| Number of cores | 6 |
| Type of process connection | G1/2 inch |
| Design | Cuboid, compact |
| Width | 30mm |
| Pressure resistance | 15bar |
| Height | 61.65mm |
| Cable length | 2m |
| Length | 80mm |
| Storage temperature | -10 - 60°C |
| Medium temperature | 0 - 50°C |
| Degree of protection (IP) | IP40 |
| Housing material | Plastic |
| Sensing element material | Aluminum |
| Flow direction | Unidirectional |
| dimensions | 80x30x61,65mm |
| Relative air humidity (non-condensing) | 35 - 85% |
| Ambient temperature | 0 - 50°C |
| Reference medium / object | Air |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 300 flow sensors |
| | 1,77kg CO₂e |