| Weight | 0.038 KG / psc. |
| Commodity number | 85365005 |
| Country of origin | DE |
| Dimensions (WxHxD) | 77x25x123 mm |
| EAN code | |
| Product group | A |
| Number of outputs, undelayed, change-over contact | 0 |
| Number of outputs, delayed, normally closed contact | 0 |
| Number of outputs, delayed, normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of normally closed contacts | 1 |
| Number of switching outputs | 1 |
| Number of normally open contacts | 0 |
| Type of signal processing | Signal inversion |
| Type of input signal | PNP |
| Type of plug-in contact, A connection | Female (socket) |
| Type of plug-in contact, B connection | Male (connector) |
| Type of switching function | Normally closed contact/normally open contact |
| Type of switching output | PNP |
| Type of signal input A | PNP |
| Type of A electrical connection | M12 |
| Type of B electrical connection | M12 |
| Rated switching current | 150mA |
| No-load current | 20mA |
| Number of pins of A connection | 3 |
| Number of pins of B connection | 4 |
| Switching frequency | 10,000Hz |
| Switching voltage | 35V |
| Display | LED display |
| | Short circuit protection |
| Cable length | 0.3m |
| Cable infeed of A connection | straight |
| Cable infeed of B connection | straight |
| Mounting method | Direct mounting |
| Degree of protection (IP) | IP67 |
| Housing material | Plastic |
| Ambient temperature | -25 - 70°C |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 800 miscellaneous |
| | 0,1kg CO₂e |