| Weight | 0.06 KG / psc. |
| Commodity number | 85365005 |
| Country of origin | DE |
| Dimensions (WxHxD) | 77x25x123 mm |
| EAN code | |
| Product group | A |
| Number of outputs, undelayed, change-over contact | 0 |
| Number of outputs, delayed, normally closed contact | 1 |
| Number of outputs, delayed, normally open contact | 1 |
| Number of contacts as change-over contact | 0 |
| Number of normally closed contacts | 1 |
| Number of switching outputs | 1 |
| Number of normally open contacts | 1 |
| Number of time ranges | 3 |
| Type of signal processing | Inverter/signal-inversion/turn-on delay |
| Type of input signal | PNP/NPN |
| Type of switching function | Normally closed contact/normally open contact |
| Type of electrical connection | Clamped terminal connection |
| Type of switching output | PNP |
| Type of signal input A | PNP/NPN |
| Rated switching current | 300mA |
| Setting procedure | Manual adjustment, plug-in jumper |
| Number of pins | 8 |
| Switching frequency | 100Hz |
| Switching behavior of the output | Static |
| Time range | 0.01 - 10s |
| Display | LED display |
| | Short circuit protection, Reverse polarity protection |
| Width | 17.5mm |
| Height | 85mm |
| Length | 65mm |
| Mounting method | Top hat rail |
| Degree of protection (IP) | IP40 |
| Housing material | Plastic |
| Ambient temperature | -10 - 60°C |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 800 miscellaneous |
| | 0,15kg CO₂e |