| Weight | 0.017 KG / psc. |
| Commodity number | 85365005 |
| Country of origin | DE |
| Dimensions (WxHxD) | 100x15x130 mm |
| EAN code | |
| Product group | A |
| Number of outputs, undelayed, change-over contact | 0 |
| Number of outputs, delayed, normally closed contact | 0 |
| Number of outputs, delayed, normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of normally closed contacts | 1 |
| Number of switching outputs | 1 |
| Number of normally open contacts | 1 |
| Type of signal processing | Inverter/signal-inverted |
| Type of input signal | PNP |
| Type of plug-in contact, A connection | Female (socket) |
| Type of plug-in contact, B connection | Male (connector) |
| Type of switching function | Normally closed contact (NC) |
| Type of switching output | NPN |
| Type of signal input A | PNP |
| Type of A electrical connection | M8 |
| Type of B electrical connection | M8 |
| Rated switching current | 300mA |
| Number of pins of A connection | 3 |
| Number of pins of B connection | 3 |
| Switching frequency | 5,000Hz |
| | Short circuit protection, Reverse polarity protection |
| Cable length | 0.3m |
| Cable infeed of A connection | angular |
| Cable infeed of B connection | straight |
| Length | 32.5mm |
| Mounting method | Direct mounting |
| Degree of protection (IP) | IP67 |
| Housing material | Aluminum |
| Diameter | 9mm |
| Ambient temperature | -10 - 60°C |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 800 miscellaneous |
| | 0,13kg CO₂e |