| Weight | 0.432 KG / psc. |
| Commodity number | 90291000 |
| Country of origin | DE |
| Dimensions (WxHxD) | 185x107x198 mm |
| EAN code | |
| Product group | B |
| Number of decades | 8 |
| Number of presets to be set | 4 |
| Number of switching outputs | 4 |
| Type of 2nd switching function | Programmable/configurable |
| Type of 3rd switching function | Programmable/configurable |
| Type of 4th switching function | Programmable/configurable |
| Type of switching function | Programmable/configurable |
| Type of 2nd switching output | PNP/NPN |
| Type of 3rd switching output | PNP/NPN |
| Type of 4th switching output | PNP/NPN |
| Type of analog output | 0 - 10V, 0 - 20mA |
| Type of electrical connection | Clamped terminal connection |
| Type of switching output | PNP |
| Type of signal input A | PNP |
| Type of signal input B | PNP/NPN |
| Rated switching current | 200mA |
| Transducer power supply voltage | 24V |
| Transducer power supply current | 250mA |
| No-load current | 100mA |
| Switching voltage | 24V |
| Supported communication interface | RS232 |
| Display | LED display (illuminated) |
| Width | 96mm |
| Installation depth | 105mm |
| Height | 48mm |
| Length | 116mm |
| Storage temperature | -25 - 70°C |
| Mounting method | Panel mounting |
| Degree of protection (IP) | IP65 |
| Housing material | Plastic |
| Ambient temperature | -20 - 60°C |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 650 monitors |
| | 4,46kg CO₂e |